<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sydney Real Estate &#187; rate</title>
	<atom:link href="http://mysydneyrealestate.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysydneyrealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Sydney Real Estate</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Property Features &#124; This week&#039;s currency news</title>
		<link>http://mysydneyrealestate.com/2010/05/05/property-features-this-weeks-currency-news/</link>
		<comments>http://mysydneyrealestate.com/2010/05/05/property-features-this-weeks-currency-news/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/05/property-features-this-weeks-currency-news/</guid>
		<description><![CDATA[ Australian interest rates were increased this morning as expected (the interest rate is now 4.5% which has kept the cost of Aussie Dollars relatively high), and in the UK there is no announcement on interest rates until next week. ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/11/30/pounds-to-australian-dollars-australian-property-prices-continue-2/' rel='bookmark' title='Permanent Link: Pounds To Australian Dollars: Australian Property Prices continue &#8230;'>Pounds To Australian Dollars: Australian Property Prices continue &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/29/term-deposit-rates-expected-to-rise-as-interest-rate-cycle-turns/' rel='bookmark' title='Permanent Link: Term deposit rates expected to rise as interest rate cycle turns'>Term deposit rates expected to rise as interest rate cycle turns</a></li>
<li><a href='http://mysydneyrealestate.com/2010/01/20/currency-makes-for-tough-time-for-exporters-cba-state-news/' rel='bookmark' title='Permanent Link: Currency makes for tough time for exporters: CBA &#8211; State News &#8230;'>Currency makes for tough time for exporters: CBA &#8211; State News &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/05/property-features-this-weeks-currency-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/</link>
		<comments>http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/</guid>
		<description><![CDATA[After a series of interest rate hikes in October, November and December, the Reserve Bank of Australia stepped away from monetary policy intervention on Feb. 2, 2010.. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/11/25/dijiadablog-australian-reserve-bank-interest-rate-increase-is/' rel='bookmark' title='Permanent Link: dijiada&#39;blog: Australian Reserve Bank interest rate increase is &#8230;'>dijiada&#39;blog: Australian Reserve Bank interest rate increase is &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/05/australian-interest-rates-rise-again-in-march-reserve-bank-of/' rel='bookmark' title='Permanent Link: Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;'>Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/07/reserve-bank-of-australia-raises-interest-rates-6-april-2010-2/' rel='bookmark' title='Permanent Link: Reserve Bank of Australia Raises Interest Rates 6 April 2010'>Reserve Bank of Australia Raises Interest Rates 6 April 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Wealth: Net Worth Update: January 2010</title>
		<link>http://mysydneyrealestate.com/2010/02/01/enough-wealth-net-worth-update-january-2010/</link>
		<comments>http://mysydneyrealestate.com/2010/02/01/enough-wealth-net-worth-update-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Real Estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/02/01/enough-wealth-net-worth-update-january-2010/</guid>
		<description><![CDATA[... rate rises from the RBA impacts affordability, but I expect the rising inflation rate and demand from record-high rates of net immigration to Australia will boost real prices for Sydney real estate in the medium (2-7 year) term. ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/02/01/enough-wealth-net-worth-update-january-2010-2/' rel='bookmark' title='Permanent Link: Enough Wealth: Net Worth Update: January 2010'>Enough Wealth: Net Worth Update: January 2010</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/03/can-sydney-house-prices-keep-rising/' rel='bookmark' title='Permanent Link: Can Sydney House Prices Keep Rising?'>Can Sydney House Prices Keep Rising?</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/12/google-rumoured-to-be-hiring-online-real-estate-sales-people/' rel='bookmark' title='Permanent Link: Google Rumoured to be Hiring Online Real Estate Sales People &#8230;'>Google Rumoured to be Hiring Online Real Estate Sales People &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/02/01/enough-wealth-net-worth-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian interest rates back to normal: RBA &#124; ForexLive</title>
		<link>http://mysydneyrealestate.com/2009/12/16/australian-interest-rates-back-to-normal-rba-forexlive/</link>
		<comments>http://mysydneyrealestate.com/2009/12/16/australian-interest-rates-back-to-normal-rba-forexlive/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian interest rates]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/12/16/australian-interest-rates-back-to-normal-rba-forexlive/</guid>
		<description><![CDATA[The chances of another rate hike in February are dwindling fast. The deputy governor of the RBA, Ric Battelino, has given a press conference today and has said. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/12/16/australian-interest-rates-back-in-normal-range-rbas-battellino/' rel='bookmark' title='Permanent Link: Australian Interest Rates Back In &#39;Normal Range&#39;, RBA&#39;s Battellino &#8230;'>Australian Interest Rates Back In &#39;Normal Range&#39;, RBA&#39;s Battellino &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/01/time-to-move-reserve-bank-must-get-interest-rates-back-to-normal-2/' rel='bookmark' title='Permanent Link: Time to move: Reserve Bank must get interest rates back to normal &#8230;'>Time to move: Reserve Bank must get interest rates back to normal &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/01/time-to-move-reserve-bank-must-get-interest-rates-back-to-normal/' rel='bookmark' title='Permanent Link: Time to move: Reserve Bank must get interest rates back to normal &#8230;'>Time to move: Reserve Bank must get interest rates back to normal &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/12/16/australian-interest-rates-back-to-normal-rba-forexlive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pounds To Australian Dollars: Australian Property Prices continue &#8230;</title>
		<link>http://mysydneyrealestate.com/2009/11/30/pounds-to-australian-dollars-australian-property-prices-continue-2/</link>
		<comments>http://mysydneyrealestate.com/2009/11/30/pounds-to-australian-dollars-australian-property-prices-continue-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[australian interest rates]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/11/30/pounds-to-australian-dollars-australian-property-prices-continue-2/</guid>
		<description><![CDATA[RBA to Cut Australian Interest Rates by 0.5% · Australian Banks make Record profit whilst the res... Sydney Rent Prices to Soar as Australian Dollar tu... Australian Dollar exchange rate falling against bo. ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/11/australian-property-prices-soar-by-madeleine-coorey-afp/' rel='bookmark' title='Permanent Link: Australian property prices soar: By Madeleine Coorey (AFP)'>Australian property prices soar: By Madeleine Coorey (AFP)</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/20/australia-nz-dollars-set-for-weekly-loss-on-signs-global-rebound/' rel='bookmark' title='Permanent Link: Australia, NZ Dollars Set for Weekly Loss on Signs Global Rebound &#8230;'>Australia, NZ Dollars Set for Weekly Loss on Signs Global Rebound &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/09/australian-property-prices-soar/' rel='bookmark' title='Permanent Link: Australian property prices soar'>Australian property prices soar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/11/30/pounds-to-australian-dollars-australian-property-prices-continue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dijiada&#039;blog: Australian Reserve Bank interest rate increase is &#8230;</title>
		<link>http://mysydneyrealestate.com/2009/11/25/dijiadablog-australian-reserve-bank-interest-rate-increase-is/</link>
		<comments>http://mysydneyrealestate.com/2009/11/25/dijiadablog-australian-reserve-bank-interest-rate-increase-is/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/11/25/dijiadablog-australian-reserve-bank-interest-rate-increase-is/</guid>
		<description><![CDATA[No doubt this is expected to further enhance the Australian Reserve bank will be the early December meeting on interest rates hike expectations, prompting Australia and other developed economies, the interest rate differences will be ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/' rel='bookmark' title='Permanent Link: RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;'>RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/05/australian-interest-rates-rise-again-in-march-reserve-bank-of/' rel='bookmark' title='Permanent Link: Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;'>Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/07/reserve-bank-of-australia-raises-interest-rates-6-april-2010-2/' rel='bookmark' title='Permanent Link: Reserve Bank of Australia Raises Interest Rates 6 April 2010'>Reserve Bank of Australia Raises Interest Rates 6 April 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/11/25/dijiadablog-australian-reserve-bank-interest-rate-increase-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect 4.5pc interest rates next year &#8211; CBA &#124; The Australian</title>
		<link>http://mysydneyrealestate.com/2009/11/11/expect-4-5pc-interest-rates-next-year-cba-the-australian/</link>
		<comments>http://mysydneyrealestate.com/2009/11/11/expect-4-5pc-interest-rates-next-year-cba-the-australian/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/11/11/expect-4-5pc-interest-rates-next-year-cba-the-australian/</guid>
		<description><![CDATA[THE COMMONWEALTH Bank of Australia has not ruled out out raising its lending rates above any official increase by the central bank and expects further rate increases over the year ahead. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/04/06/australian-interest-rates-increase-again-%e2%80%93-april-2010-marquette/' rel='bookmark' title='Permanent Link: Australian Interest Rates Increase Again – April 2010 : Marquette &#8230;'>Australian Interest Rates Increase Again – April 2010 : Marquette &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/07/australian-interest-rates-are-up-but-dont-expect-britains-to/' rel='bookmark' title='Permanent Link: Australian interest rates are up, but don&#39;t expect Britain&#39;s to &#8230;'>Australian interest rates are up, but don&#39;t expect Britain&#39;s to &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/09/17/australian-interest-rates-remain-low-2/' rel='bookmark' title='Permanent Link: Australian Interest Rates Remain Low'>Australian Interest Rates Remain Low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/11/11/expect-4-5pc-interest-rates-next-year-cba-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beyondproperty: Sydney Auction clearance rates at 75%</title>
		<link>http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/</link>
		<comments>http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/</guid>
		<description><![CDATA[ Sydney Auction clearance rates at 75%. A 75% Auction clearance rate is fabulous! Its been hovering around the 60% range for awhile so seeing this number for 30th May is impressive. Total properties:260. Sold:204. Withdrawn:13 ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/22/intellichoice-financial-services-sydney-auction-clearance-rates/' rel='bookmark' title='Permanent Link: INTELLICHOICE FINANCIAL SERVICES: Sydney auction clearance rates &#8230;'>INTELLICHOICE FINANCIAL SERVICES: Sydney auction clearance rates &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/30/in-defence-of-auction-clearance-rates-%e2%80%93-sydney-morning-herald/' rel='bookmark' title='Permanent Link: In defence of Auction Clearance Rates – Sydney Morning Herald &#8230;'>In defence of Auction Clearance Rates – Sydney Morning Herald &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/10/clearance-rates-and-auction-listings-fall/' rel='bookmark' title='Permanent Link: Clearance rates and auction listings fall'>Clearance rates and auction listings fall</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney property auction sales hits two-year high</title>
		<link>http://mysydneyrealestate.com/2009/02/09/sydney-property-auction-sales-hits-two-year-high/</link>
		<comments>http://mysydneyrealestate.com/2009/02/09/sydney-property-auction-sales-hits-two-year-high/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/02/09/sydney-property-auction-sales-hits-two-year-high/</guid>
		<description><![CDATA[Demand for homes in Sydney, Australia, reached a two-year high at the weekend, after the property auction clearance rate reached 71%, up 15% on the corresponding weekend in 2008. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/02/09/sydney-property-auction-sales-hits-two-year-high-2/' rel='bookmark' title='Permanent Link: Sydney property auction sales hits two-year high'>Sydney property auction sales hits two-year high</a></li>
<li><a href='http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/' rel='bookmark' title='Permanent Link: beyondproperty: Sydney Auction clearance rates at 75%'>beyondproperty: Sydney Auction clearance rates at 75%</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/22/intellichoice-financial-services-sydney-auction-clearance-rates/' rel='bookmark' title='Permanent Link: INTELLICHOICE FINANCIAL SERVICES: Sydney auction clearance rates &#8230;'>INTELLICHOICE FINANCIAL SERVICES: Sydney auction clearance rates &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/02/09/sydney-property-auction-sales-hits-two-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
