<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sydney Real Estate &#187; markets</title>
	<atom:link href="http://mysydneyrealestate.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysydneyrealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Sydney Real Estate</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DJ Australian Exchange Building Futures Portal To Chicago &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/</link>
		<comments>http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/</guid>
		<description><![CDATA[... Equinix data center, the ASX is laying a path for traders based in the facility to hook into the Sydney futures markets, which are heavily geared toward Australian interest rates and open up just after the Chicago markets close. ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/02/05/foreign-exchange-australian-dollar-news-torfx-foreign-exchange/' rel='bookmark' title='Permanent Link: Foreign Exchange &#8211; Australian Dollar News : TorFX Foreign Exchange'>Foreign Exchange &#8211; Australian Dollar News : TorFX Foreign Exchange</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/26/exchange-rates-good-for-australian-travellers-credit-card-offers/' rel='bookmark' title='Permanent Link: Exchange rates good for Australian travellers | Credit Card Offers &#8230;'>Exchange rates good for Australian travellers | Credit Card Offers &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-up buyers push house prices higher &#124; The Australian</title>
		<link>http://mysydneyrealestate.com/2010/03/06/trade-up-buyers-push-house-prices-higher-the-australian/</link>
		<comments>http://mysydneyrealestate.com/2010/03/06/trade-up-buyers-push-house-prices-higher-the-australian/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction news]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/06/trade-up-buyers-push-house-prices-higher-the-australian/</guid>
		<description><![CDATA[PROPERTY markets around the country continue to soar as home owners seek to &#8220;trade up&#8221; before anticipated interest rate hikes in the coming months. At the weekend, Sydney auctioneers raked in more than $100 million in sales, after listing 241 properties for auction &#8212; 108 more than the Related posts: Trade-up buyers push house prices higher &#124; The Australian PROPERTY markets around the country continue to soar as... Trade-up buyers push house prices higher &#124; The Australian PROPERTY markets around the country continue to soar as... $910m property boom hits home &#124; Herald Sun Stunning: Auctioneer David Evans selling a three-bedroom terrace house... Related posts brought to you by Yet Another Related Posts Plugin .  [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/11/return-of-wealthy-buyers-to-push-up-prestige-home-prices/' rel='bookmark' title='Permanent Link: Return of wealthy buyers to push up prestige home prices &#8230;'>Return of wealthy buyers to push up prestige home prices &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2008/04/15/australian-dollar-q2-outlook-can-gold-prices-and-carry-trade/' rel='bookmark' title='Permanent Link: Australian Dollar Q2 Outlook: Can Gold Prices and Carry Trade &#8230;'>Australian Dollar Q2 Outlook: Can Gold Prices and Carry Trade &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/30/pounds-to-australian-dollars-australian-property-prices-continue-2/' rel='bookmark' title='Permanent Link: Pounds To Australian Dollars: Australian Property Prices continue &#8230;'>Pounds To Australian Dollars: Australian Property Prices continue &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/06/trade-up-buyers-push-house-prices-higher-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property In Sydney Heats Up &#124; Getting Down under</title>
		<link>http://mysydneyrealestate.com/2010/02/04/investment-property-in-sydney-heats-up-getting-down-under/</link>
		<comments>http://mysydneyrealestate.com/2010/02/04/investment-property-in-sydney-heats-up-getting-down-under/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[boil]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/02/04/investment-property-in-sydney-heats-up-getting-down-under/</guid>
		<description><![CDATA[I don't want to generalise and say that all Sydney property markets are on the boil – as thats not the case – but it is definitely the case in some specific areas. And in times like this it is even more important to be objective – and ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/11/17/getting-your-own-piece-of-sydney-property-sydney-property-investment/' rel='bookmark' title='Permanent Link: Getting Your Own Piece of Sydney Property: Sydney Property Investment'>Getting Your Own Piece of Sydney Property: Sydney Property Investment</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/02/04/investment-property-in-sydney-heats-up-getting-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Outlook for 2010</title>
		<link>http://mysydneyrealestate.com/2010/01/18/australian-property-outlook-for-2010/</link>
		<comments>http://mysydneyrealestate.com/2010/01/18/australian-property-outlook-for-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/01/18/australian-property-outlook-for-2010/</guid>
		<description><![CDATA[The articles cover the Melbourne Property Market, Sydney Property Market, Queensland Property Market, Western Australian Property Market, Tasmanian and the Adelaide Property Markets. In each of these articles, the journalist has ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/01/18/australian-property-outlook-for-2010-2/' rel='bookmark' title='Permanent Link: Australian Property Outlook for 2010'>Australian Property Outlook for 2010</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/08/17/australian-property-investor-sydney-property-outlook-is-positive/' rel='bookmark' title='Permanent Link: Australian Property Investor :: Sydney property outlook is positive'>Australian Property Investor :: Sydney property outlook is positive</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/01/18/australian-property-outlook-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on two Sydney property markets</title>
		<link>http://mysydneyrealestate.com/2009/11/03/focus-on-two-sydney-property-markets/</link>
		<comments>http://mysydneyrealestate.com/2009/11/03/focus-on-two-sydney-property-markets/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/11/03/focus-on-two-sydney-property-markets/</guid>
		<description><![CDATA[We look at two Sydney property markets with high auction clearance rates and solid growth; Camperdown and Summer Hill, NSW. We also hear from BT Financial Chief Economist Dr Chris Caton on interest rates. … “Mortgage Choice” Australia ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-sydney-property-markets-with-2/' rel='bookmark' title='Permanent Link: Australian property market video &#8211; Sydney property markets with &#8230;'>Australian property market video &#8211; Sydney property markets with &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/11/03/focus-on-two-sydney-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property Market Video – Sydney Property Markets With &#8230;</title>
		<link>http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/</link>
		<comments>http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/</guid>
		<description><![CDATA[Related posts: Australian Property Market Video – Sydney Property Markets With Solid Growth; Pounce on High-equity Real Estate Markets for Maximum ROI; Australian Market Report Of October 12: Watching The Us Earnings Results. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-sydney-property-markets-with-2/' rel='bookmark' title='Permanent Link: Australian property market video &#8211; Sydney property markets with &#8230;'>Australian property market video &#8211; Sydney property markets with &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/03/focus-on-two-sydney-property-markets/' rel='bookmark' title='Permanent Link: Focus on two Sydney property markets'>Focus on two Sydney property markets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
