<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sydney Real Estate &#187; interest</title>
	<atom:link href="http://mysydneyrealestate.com/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysydneyrealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Sydney Real Estate</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australian consumer confidence takes another dive</title>
		<link>http://mysydneyrealestate.com/2010/06/09/australian-consumer-confidence-takes-another-dive/</link>
		<comments>http://mysydneyrealestate.com/2010/06/09/australian-consumer-confidence-takes-another-dive/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/06/09/australian-consumer-confidence-takes-another-dive/</guid>
		<description><![CDATA[Last month's fall was linked to the ongoing hikes in Australian interest rates . Australia was the first economy to raise rates from a 50-year low as the economic downturn eased. Other major economies opted for lower interest rates to ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/11/17/australian-interest-rate-hikes-stall-out-investing-to-wealth/' rel='bookmark' title='Permanent Link: Australian Interest Rate Hikes Stall Out | Investing to Wealth'>Australian Interest Rate Hikes Stall Out | Investing to Wealth</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/10/maxynews-consumer-confidence-on-the-rise-in-australia/' rel='bookmark' title='Permanent Link: MaxyNews: Consumer Confidence on the Rise in Australia'>MaxyNews: Consumer Confidence on the Rise in Australia</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/18/queensland-and-australian-politics-consumer-affairs-australian-2/' rel='bookmark' title='Permanent Link: Queensland and Australian Politics &amp; Consumer Affairs: Australian &#8230;'>Queensland and Australian Politics &amp; Consumer Affairs: Australian &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/06/09/australian-consumer-confidence-takes-another-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Australian Exchange Building Futures Portal To Chicago &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/</link>
		<comments>http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/</guid>
		<description><![CDATA[... Equinix data center, the ASX is laying a path for traders based in the facility to hook into the Sydney futures markets, which are heavily geared toward Australian interest rates and open up just after the Chicago markets close. ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/02/05/foreign-exchange-australian-dollar-news-torfx-foreign-exchange/' rel='bookmark' title='Permanent Link: Foreign Exchange &#8211; Australian Dollar News : TorFX Foreign Exchange'>Foreign Exchange &#8211; Australian Dollar News : TorFX Foreign Exchange</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/26/exchange-rates-good-for-australian-travellers-credit-card-offers/' rel='bookmark' title='Permanent Link: Exchange rates good for Australian travellers | Credit Card Offers &#8230;'>Exchange rates good for Australian travellers | Credit Card Offers &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/19/australian-property-market-video-%e2%80%93-sydney-property-markets-with/' rel='bookmark' title='Permanent Link: Australian Property Market Video – Sydney Property Markets With &#8230;'>Australian Property Market Video – Sydney Property Markets With &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/06/09/dj-australian-exchange-building-futures-portal-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Offset Account &#124;</title>
		<link>http://mysydneyrealestate.com/2010/05/23/mortgage-offset-account/</link>
		<comments>http://mysydneyrealestate.com/2010/05/23/mortgage-offset-account/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/23/mortgage-offset-account/</guid>
		<description><![CDATA[Select Category, 100% Mortgage Offset Account, affilorama, afford a property, Australian Bureau of Statistics, Australian Home Loans, Australian Interest Rates , Australian Property Values, Bank Fees, bank loan statement checking ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/' rel='bookmark' title='Permanent Link: When will the home loan interest rates stop increasing |'>When will the home loan interest rates stop increasing |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/26/home-loan-rates-to-rise/' rel='bookmark' title='Permanent Link: Home Loan Rates To Rise |'>Home Loan Rates To Rise |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/07/15/mortgage-early-exit-fees-can-now-be-challenged/' rel='bookmark' title='Permanent Link: Mortgage early exit fees can now be challenged'>Mortgage early exit fees can now be challenged</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/23/mortgage-offset-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland and Australian Politics &amp; Consumer Affairs: Australian &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/05/18/queensland-and-australian-politics-consumer-affairs-australian-2/</link>
		<comments>http://mysydneyrealestate.com/2010/05/18/queensland-and-australian-politics-consumer-affairs-australian-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/18/queensland-and-australian-politics-consumer-affairs-australian-2/</guid>
		<description><![CDATA[ AUSTRALIAN interest rates are "well placed for the present" after the Reserve Bank of Australia tightened policy earlier this month to offset inflationary pressures from a resources boom, according to central bank minutes published ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/06/09/australian-consumer-confidence-takes-another-dive/' rel='bookmark' title='Permanent Link: Australian consumer confidence takes another dive'>Australian consumer confidence takes another dive</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/05/australian-interest-rates-rise-again-in-march-reserve-bank-of/' rel='bookmark' title='Permanent Link: Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;'>Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/' rel='bookmark' title='Permanent Link: RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;'>RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/18/queensland-and-australian-politics-consumer-affairs-australian-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the home loan interest rates stop increasing &#124;</title>
		<link>http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/</link>
		<comments>http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/</guid>
		<description><![CDATA[Select Category, 100% Mortgage Offset Account, affilorama, Australian Bureau of Statistics, Australian Home Loans, Australian Interest Rates , Australian Property Values, Bank Fees, bank loan statement checking software, Bankwest ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/26/home-loan-rates-to-rise/' rel='bookmark' title='Permanent Link: Home Loan Rates To Rise |'>Home Loan Rates To Rise |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/23/mortgage-offset-account/' rel='bookmark' title='Permanent Link: Mortgage Offset Account |'>Mortgage Offset Account |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/20/has-rba-raised-rates-to-quickly/' rel='bookmark' title='Permanent Link: Has RBA Raised Rates To Quickly |'>Has RBA Raised Rates To Quickly |</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi may gain ahead of OCR review &#124; Stuff.co.nz</title>
		<link>http://mysydneyrealestate.com/2010/04/26/kiwi-may-gain-ahead-of-ocr-review-stuff-co-nz/</link>
		<comments>http://mysydneyrealestate.com/2010/04/26/kiwi-may-gain-ahead-of-ocr-review-stuff-co-nz/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[rbnz]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/26/kiwi-may-gain-ahead-of-ocr-review-stuff-co-nz/</guid>
		<description><![CDATA[Last Friday, RBA Governor Glenn Stevens indicated Australian interest rates were almost back to normal, sapping expectations the central bank will hike rates in May. Traders are betting the RBNZ will hike rates by 160 basis points over ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/04/25/scoop-business-%c2%bb-nz-dollar-outlook-kiwi-may-gain-ahead-of-rbnz-2/' rel='bookmark' title='Permanent Link: Scoop Business » NZ Dollar Outlook: Kiwi may gain ahead of RBNZ'>Scoop Business » NZ Dollar Outlook: Kiwi may gain ahead of RBNZ</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/06/australian-interest-rates-rise-to-their-widest-gap-ever-with-nz/' rel='bookmark' title='Permanent Link: Australian interest rates rise to their widest gap ever with NZ &#8230;'>Australian interest rates rise to their widest gap ever with NZ &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/14/sydney-real-estate-market-review/' rel='bookmark' title='Permanent Link: Sydney Real Estate Market Review'>Sydney Real Estate Market Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/26/kiwi-may-gain-ahead-of-ocr-review-stuff-co-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop Business » NZ Dollar Outlook: Kiwi may gain ahead of RBNZ</title>
		<link>http://mysydneyrealestate.com/2010/04/25/scoop-business-%c2%bb-nz-dollar-outlook-kiwi-may-gain-ahead-of-rbnz-2/</link>
		<comments>http://mysydneyrealestate.com/2010/04/25/scoop-business-%c2%bb-nz-dollar-outlook-kiwi-may-gain-ahead-of-rbnz-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian interest rates]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[rbnz]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/25/scoop-business-%c2%bb-nz-dollar-outlook-kiwi-may-gain-ahead-of-rbnz-2/</guid>
		<description><![CDATA[Last Friday, RBA Governor Glenn Stevens indicated Australian interest rates were almost back to normal, sapping expectations the central bank will hike rates in May. Traders are betting the RBNZ will hike rates by 160 basis points over ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/04/26/kiwi-may-gain-ahead-of-ocr-review-stuff-co-nz/' rel='bookmark' title='Permanent Link: Kiwi may gain ahead of OCR review | Stuff.co.nz'>Kiwi may gain ahead of OCR review | Stuff.co.nz</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/29/scoop-business-%c2%bb-nz-dollar-falls-vs-australian-on-rates-outlook/' rel='bookmark' title='Permanent Link: Scoop Business » NZ dollar falls vs. Australian on rates outlook'>Scoop Business » NZ dollar falls vs. Australian on rates outlook</a></li>
<li><a href='http://mysydneyrealestate.com/2010/02/03/australian-dollar-outlook-feb-3-international-business-times/' rel='bookmark' title='Permanent Link: Australian Dollar Outlook Feb 3 &#8211; International Business Times'>Australian Dollar Outlook Feb 3 &#8211; International Business Times</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/25/scoop-business-%c2%bb-nz-dollar-outlook-kiwi-may-gain-ahead-of-rbnz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Fixed Home Loan Rates Moving</title>
		<link>http://mysydneyrealestate.com/2010/04/24/how-are-fixed-home-loan-rates-moving/</link>
		<comments>http://mysydneyrealestate.com/2010/04/24/how-are-fixed-home-loan-rates-moving/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/24/how-are-fixed-home-loan-rates-moving/</guid>
		<description><![CDATA[There is widespread expectation in the market that Australian interest rates will rise further during 2010, perhaps by another 0.75% or even 1.0%. You can be sure that the banks' variable home loan rates will quickly keep pace with the ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/26/home-loan-rates-to-rise/' rel='bookmark' title='Permanent Link: Home Loan Rates To Rise |'>Home Loan Rates To Rise |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/' rel='bookmark' title='Permanent Link: When will the home loan interest rates stop increasing |'>When will the home loan interest rates stop increasing |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/07/reserve-bank-of-australia-raises-interest-rates-6-april-2010-2/' rel='bookmark' title='Permanent Link: Reserve Bank of Australia Raises Interest Rates 6 April 2010'>Reserve Bank of Australia Raises Interest Rates 6 April 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/24/how-are-fixed-home-loan-rates-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yourscoops.com » Blog Archive » If economics is an imperfect &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/04/23/yourscoops-com-%c2%bb-blog-archive-%c2%bb-if-economics-is-an-imperfect-2/</link>
		<comments>http://mysydneyrealestate.com/2010/04/23/yourscoops-com-%c2%bb-blog-archive-%c2%bb-if-economics-is-an-imperfect-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/23/yourscoops-com-%c2%bb-blog-archive-%c2%bb-if-economics-is-an-imperfect-2/</guid>
		<description><![CDATA[It would seem the wrong people are being penalised by increasing interest rates to cool inflation, when the price rises are caused by foreign cash, which is independent of Australian interest rates . If this is the case, ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2007/11/11/economics-essays-predictions-for-australian-dollar-2008/' rel='bookmark' title='Permanent Link: Economics Essays: Predictions for Australian Dollar 2008'>Economics Essays: Predictions for Australian Dollar 2008</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/26/australian-rates-set-to-rise-newsangnetwork-blog/' rel='bookmark' title='Permanent Link: Australian rates set to rise | News@AngNetwork // Blog'>Australian rates set to rise | News@AngNetwork // Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2009/12/10/blogging-on-interest-rates-economics-business-in-new-zealand/' rel='bookmark' title='Permanent Link: Blogging On Interest Rates, Economics &amp; Business in New Zealand'>Blogging On Interest Rates, Economics &amp; Business in New Zealand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/23/yourscoops-com-%c2%bb-blog-archive-%c2%bb-if-economics-is-an-imperfect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Martin: We need to stop foreigners buying our houses. I &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/04/22/peter-martin-we-need-to-stop-foreigners-buying-our-houses-i-2/</link>
		<comments>http://mysydneyrealestate.com/2010/04/22/peter-martin-we-need-to-stop-foreigners-buying-our-houses-i-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[australian interest rates]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/22/peter-martin-we-need-to-stop-foreigners-buying-our-houses-i-2/</guid>
		<description><![CDATA[Higher Australian interest rates do strengthen the exchange rate, which makes Australian property more expensive for foreigners. But that does not necessarily put them off. With interest rates expected to rise further in the coming year ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/11/20/peter-martin-green-light-reserve-gives-banks-the-all-clear-to/' rel='bookmark' title='Permanent Link: Peter Martin: Green light &#8211; Reserve gives banks the all-clear to &#8230;'>Peter Martin: Green light &#8211; Reserve gives banks the all-clear to &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/05/when-will-the-home-loan-interest-rates-stop-increasing/' rel='bookmark' title='Permanent Link: When will the home loan interest rates stop increasing |'>When will the home loan interest rates stop increasing |</a></li>
<li><a href='http://mysydneyrealestate.com/2010/01/18/houses-for-sale-in-california/' rel='bookmark' title='Permanent Link: Houses For Sale In California'>Houses For Sale In California</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/22/peter-martin-we-need-to-stop-foreigners-buying-our-houses-i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
