<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sydney Real Estate &#187; auction</title>
	<atom:link href="http://mysydneyrealestate.com/tag/auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysydneyrealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Sydney Real Estate</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sydney Auction Results : Australian Real Estate Blog</title>
		<link>http://mysydneyrealestate.com/2010/05/29/sydney-auction-results-australian-real-estate-blog-6/</link>
		<comments>http://mysydneyrealestate.com/2010/05/29/sydney-auction-results-australian-real-estate-blog-6/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/29/sydney-auction-results-australian-real-estate-blog-6/</guid>
		<description><![CDATA[ Sydney Auction Results . May 29, 2010 by Australian House Hunters · Leave a Comment. Saturday 29th May 2010. Total properties: 166. Sold:112. Withdrawn:15. Cleared: 62 % Total sales:$81361504. Median: $711000 ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/22/sydney-auction-results-australian-real-estate-blog/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/13/sydney-auction-results-australian-real-estate-blog-3/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/29/sydney-auction-results-australian-real-estate-blog-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Auction Results : Australian Real Estate Blog</title>
		<link>http://mysydneyrealestate.com/2010/05/22/sydney-auction-results-australian-real-estate-blog/</link>
		<comments>http://mysydneyrealestate.com/2010/05/22/sydney-auction-results-australian-real-estate-blog/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Sydney Real Estate]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/22/sydney-auction-results-australian-real-estate-blog/</guid>
		<description><![CDATA[ Sydney Auction Results . May 22, 2010 by Australian House Hunters · Leave a Comment. Saturday 22nd May 2010. Total properties:312. Sold:226. Withdrawn: 26. Cleared: 67 % Total sales: $172333792. Median: $767500 ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/29/sydney-auction-results-australian-real-estate-blog-6/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/13/sydney-auction-results-australian-real-estate-blog-3/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/22/sydney-auction-results-australian-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Auction Results</title>
		<link>http://mysydneyrealestate.com/2010/05/15/melbourne-auction-results-2/</link>
		<comments>http://mysydneyrealestate.com/2010/05/15/melbourne-auction-results-2/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[melbourne auction results]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/15/melbourne-auction-results-2/</guid>
		<description><![CDATA[ Saturday May 15th 2010 This week: 660 Last weekend: 846 This time last year: 439 S Sold at Auction: 539 SB Sold before Auction: 97 SA Sold after Auction: 2 Passed in: 157 Passed in on vendor&#8217;s bid: 101 Clearance rate: 76% Postponed: 1 Withdrawn: 0 Auctions with no result: 83 PS Private Sales: 590 Total Volume (Auctions): $382.5mil Total Volume (Private Sales): $272.89mil Total Auctions Houses: 440 Clearance Rate: 77% Median Price: $736,000 Total Value: $290,286,290 Total Auctions Flats/Apartments: 203 Clearance Rate: 75% Median Price: $522,500 Total Value: $85,224,600 Total Auctions Vacant Land: 17 Clearance Rate: 71% Median Price: $435,000 Total Value: $6,988,500 House Sales in Detail TOP 5 HOUSES 1. 56 Agnes Street, East Melbourne $3,275,000 2. 7 Haig Street, Balwyn $3,217,000 3. 120 Beach Street, Port Melbourne $2,350,000 4. 7 Church Street, Toorak $2,305,000 5. 81 Caroline Street, South Yarra $2,250,000 TOP 5 BARGAIN HOUSES 1. 36 Welcome Road, Diggers Rest $263,500 2. 8 Yarck Court, Westmeadows $300,000 3. 15 Wollert Street, Rye $313,500 4. 14 Anderson Street, Frankston $327,000 5. 26 Stevenson Avenue, Dandenong North $336,000 Flat/Apartment Sales in Detail TOP 5 APARTMENTS 1. 319 Highett Street, Richmond $1,492,500 2. 2/1 Marne Street, South Yarra $1,360,000 3. 1/2 Valentine Avenue, Kew $1,235,000 4. 7/82-84 Barkly Street, St Kilda $1,150,000 5. 3/6A St Leonards Avenue, St Kilda $1,100,000 TOP 5 BARGAIN APARTMENTS 1. 512/133 Jolimont Road, East Melbourne $87,000 2. 12/8-12 Bainbridge Avenue, Seaford $230,000 3. 8/550 Moreland Road, Brunswick West $265,000 4. 2/241 Nicholson Street, Abbotsford $291,000 5. 7/1307 Glenhuntly Road, Carnegie $334,000 Get the latest auction and private sale results first from the REIV  [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/08/melbourne-auction-results-3/' rel='bookmark' title='Permanent Link: Melbourne Auction Results'>Melbourne Auction Results</a></li>
<li><a href='http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/' rel='bookmark' title='Permanent Link: beyondproperty: Sydney Auction clearance rates at 75%'>beyondproperty: Sydney Auction clearance rates at 75%</a></li>
<li><a href='http://mysydneyrealestate.com/2010/02/27/sydney-auction-results-australian-real-estate-blog-4/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/15/melbourne-auction-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Auction Results Saturday 1st May 2010</title>
		<link>http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010/</link>
		<comments>http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[february]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010/</guid>
		<description><![CDATA[ Sydney Auction Results Saturday 1st May 2010. ... Sydney Auction Results Saturday, 30th January 2010. By Auction Crazy in forum Auction Results News and Events. Replies: 0. Last Post: 1st February 2010, 04:37 AM ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010-2/' rel='bookmark' title='Permanent Link: Sydney Auction Results Saturday 1st May 2010'>Sydney Auction Results Saturday 1st May 2010</a></li>
<li><a href='http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/' rel='bookmark' title='Permanent Link: beyondproperty: Sydney Auction clearance rates at 75%'>beyondproperty: Sydney Auction clearance rates at 75%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Auction Results Saturday 1st May 2010</title>
		<link>http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010-2/</link>
		<comments>http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010-2/</guid>
		<description><![CDATA[ Sydney Auction Results Saturday 1st May 2010. ... Sydney Auction Results Saturday, 30th January 2010. By Auction Crazy in forum Auction Results News and Events. Replies: 0. Last Post: 1st February 2010, 04:37 AM ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010/' rel='bookmark' title='Permanent Link: Sydney Auction Results Saturday 1st May 2010'>Sydney Auction Results Saturday 1st May 2010</a></li>
<li><a href='http://mysydneyrealestate.com/2009/12/05/sydney-real-estate-auction-results-28th-november-2009-2/' rel='bookmark' title='Permanent Link: Sydney Real Estate Auction Results 28th November 2009'>Sydney Real Estate Auction Results 28th November 2009</a></li>
<li><a href='http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/' rel='bookmark' title='Permanent Link: beyondproperty: Sydney Auction clearance rates at 75%'>beyondproperty: Sydney Auction clearance rates at 75%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/03/sydney-auction-results-saturday-1st-may-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Sydney House Prices Keep Rising?</title>
		<link>http://mysydneyrealestate.com/2010/05/03/can-sydney-house-prices-keep-rising/</link>
		<comments>http://mysydneyrealestate.com/2010/05/03/can-sydney-house-prices-keep-rising/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Real Estate]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/05/03/can-sydney-house-prices-keep-rising/</guid>
		<description><![CDATA[Underpinning the continuing strong demand for Sydney real estate is the rush by investors to acquire properties for rental. This is one of the key reasons that auction clearance rates remain high, averaging 71 percent since October, ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/04/mortgage-news-%c2%bb-sydney-property-prices-rising/' rel='bookmark' title='Permanent Link: Mortgage News » Sydney Property Prices Rising'>Mortgage News » Sydney Property Prices Rising</a></li>
<li><a href='http://mysydneyrealestate.com/2009/12/27/rising-rents-and-home-prices-in-2010/' rel='bookmark' title='Permanent Link: Rising Rents and Home Prices in 2010'>Rising Rents and Home Prices in 2010</a></li>
<li><a href='http://mysydneyrealestate.com/2009/12/27/rising-rents-and-home-prices-in-2010-2/' rel='bookmark' title='Permanent Link: Rising Rents and Home Prices in 2010'>Rising Rents and Home Prices in 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/05/03/can-sydney-house-prices-keep-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed bumps ahead – are we moving too fast? &#124; Richardson and &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and/</link>
		<comments>http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and/</guid>
		<description><![CDATA[Evident with Sydney auction clearance rates graph courtesy of Australian Property Monitors. RBA eyes May rate rise which I believe is odds – on, having read the minutes of its April 6 board meeting where they will move the official cash ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and-2/' rel='bookmark' title='Permanent Link: Speed bumps ahead – are we moving too fast? | Richardson and &#8230;'>Speed bumps ahead – are we moving too fast? | Richardson and &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/13/super-fund-eyes-400m-office-stake/' rel='bookmark' title='Permanent Link: Super fund eyes $400m office stake'>Super fund eyes $400m office stake</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/29/term-deposit-rates-expected-to-rise-as-interest-rate-cycle-turns/' rel='bookmark' title='Permanent Link: Term deposit rates expected to rise as interest rate cycle turns'>Term deposit rates expected to rise as interest rate cycle turns</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed bumps ahead – are we moving too fast? &#124; Richardson and &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and-2/</link>
		<comments>http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and-2/</guid>
		<description><![CDATA[Evident with Sydney auction clearance rates graph courtesy of Australian Property Monitors. RBA eyes May rate rise which I believe is odds – on, having read the minutes of its April 6 board meeting where they will move the official cash ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and/' rel='bookmark' title='Permanent Link: Speed bumps ahead – are we moving too fast? | Richardson and &#8230;'>Speed bumps ahead – are we moving too fast? | Richardson and &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/13/super-fund-eyes-400m-office-stake/' rel='bookmark' title='Permanent Link: Super fund eyes $400m office stake'>Super fund eyes $400m office stake</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/29/term-deposit-rates-expected-to-rise-as-interest-rate-cycle-turns/' rel='bookmark' title='Permanent Link: Term deposit rates expected to rise as interest rate cycle turns'>Term deposit rates expected to rise as interest rate cycle turns</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/23/speed-bumps-ahead-%e2%80%93-are-we-moving-too-fast-richardson-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Auction Results : Australian Real Estate Blog</title>
		<link>http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/</link>
		<comments>http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[auctions]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/</guid>
		<description><![CDATA[ Sydney Auction Results . April 17, 2010 by Australian House Hunters · Leave a Comment. Saturday 17th April 2010. Total properties: 308. Sold: 232. Withdrawn: 21. Cleared: 71 % Total sales: $186256800. Median: $780000 ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/13/sydney-auction-results-australian-real-estate-blog-3/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/29/sydney-auction-results-australian-real-estate-blog-6/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
<li><a href='http://mysydneyrealestate.com/2010/05/22/sydney-auction-results-australian-real-estate-blog/' rel='bookmark' title='Permanent Link: Sydney Auction Results : Australian Real Estate Blog'>Sydney Auction Results : Australian Real Estate Blog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/04/17/sydney-auction-results-australian-real-estate-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTELLICHOICE FINANCIAL SERVICES: Sydney auction clearance rates &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/03/22/intellichoice-financial-services-sydney-auction-clearance-rates/</link>
		<comments>http://mysydneyrealestate.com/2010/03/22/intellichoice-financial-services-sydney-auction-clearance-rates/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/22/intellichoice-financial-services-sydney-auction-clearance-rates/</guid>
		<description><![CDATA[ Sydney auction clearance rates continue to improve. Sydney and Melbourne continue their strong property run over the weekend, with both cities recording auction clearance rates above 75%. There 453 residential properties listed for ... [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/05/10/clearance-rates-and-auction-listings-fall/' rel='bookmark' title='Permanent Link: Clearance rates and auction listings fall'>Clearance rates and auction listings fall</a></li>
<li><a href='http://mysydneyrealestate.com/2009/06/01/beyondproperty-sydney-auction-clearance-rates-at-75/' rel='bookmark' title='Permanent Link: beyondproperty: Sydney Auction clearance rates at 75%'>beyondproperty: Sydney Auction clearance rates at 75%</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/30/in-defence-of-auction-clearance-rates-%e2%80%93-sydney-morning-herald/' rel='bookmark' title='Permanent Link: In defence of Auction Clearance Rates – Sydney Morning Herald &#8230;'>In defence of Auction Clearance Rates – Sydney Morning Herald &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/22/intellichoice-financial-services-sydney-auction-clearance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
