<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sydney Real Estate</title>
	<atom:link href="http://mysydneyrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysydneyrealestate.com</link>
	<description>A collection of the latest blog posts, news and articles covering Sydney Real Estate</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sydney property prices tipped to rise by up to 10pct &#124; Lending &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct-lending/</link>
		<comments>http://mysydneyrealestate.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct-lending/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rings]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct-lending/</guid>
		<description><![CDATA[Property prices in Sydney's inner and middle rings could rise by up to 10 per cent this year. The Real Estate Buyer's Agents Association of Australia [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/02/25/sydney-property-boom-tipped-for-2010-a-very-strong-tip-to-put/' rel='bookmark' title='Permanent Link: Sydney Property BOOM tipped for 2010: a very strong tip to put &#8230;'>Sydney Property BOOM tipped for 2010: a very strong tip to put &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/01/28/maxynews-australian-interest-rates-to-rise-in-february/' rel='bookmark' title='Permanent Link: MaxyNews: Australian Interest Rates to Rise in February'>MaxyNews: Australian Interest Rates to Rise in February</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/24/property-news-australia-com-au-%c2%bb-rates-may-rise/' rel='bookmark' title='Permanent Link: Property News Australia.com.au » Rates May Rise'>Property News Australia.com.au » Rates May Rise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/11/sydney-property-prices-tipped-to-rise-by-up-to-10pct-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Summer Series</title>
		<link>http://mysydneyrealestate.com/2010/03/11/sydney-summer-series/</link>
		<comments>http://mysydneyrealestate.com/2010/03/11/sydney-summer-series/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Real Estate]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sausage]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/11/sydney-summer-series/</guid>
		<description><![CDATA[Only three more chances to pull clear of your rivals, so get the runners oiled as we take in yet more Sydney Harbour, Sydney real estate - and Sydney running fun, in flogging the skin off the sausage at Five Dock Bay. Be there! [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/11/20/peter-martin-green-light-reserve-gives-banks-the-all-clear-to/' rel='bookmark' title='Permanent Link: Peter Martin: Green light &#8211; Reserve gives banks the all-clear to &#8230;'>Peter Martin: Green light &#8211; Reserve gives banks the all-clear to &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/11/sydney-summer-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Sydney properties snapped up &#124; Zincip.biz</title>
		<link>http://mysydneyrealestate.com/2010/03/11/top-sydney-properties-snapped-up-zincip-biz/</link>
		<comments>http://mysydneyrealestate.com/2010/03/11/top-sydney-properties-snapped-up-zincip-biz/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Real Estate]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/11/top-sydney-properties-snapped-up-zincip-biz/</guid>
		<description><![CDATA[Richardson and Wrench Mosman Neutral Bay director Richard Simeon, who had the top sale in September of a $13.5 million property in Cremorne, said Sydney real estate was attracting Asian buyers, mainly Chinese involved in that nation's [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/08/25/australia-chinese-buy-up-sydney-real-estate/' rel='bookmark' title='Permanent Link: Australia: Chinese buy up Sydney real estate'>Australia: Chinese buy up Sydney real estate</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/06/are-you-buying-more-properties-property-investment-wise/' rel='bookmark' title='Permanent Link: Are You Buying More Properties? | Property Investment Wise'>Are You Buying More Properties? | Property Investment Wise</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/01/our-real-estate-losers-%e2%80%93-a-quarter-of-sydney-homeowners-have-lost/' rel='bookmark' title='Permanent Link: Our real estate losers – a quarter of Sydney homeowners have lost &#8230;'>Our real estate losers – a quarter of Sydney homeowners have lost &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/11/top-sydney-properties-snapped-up-zincip-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of wealthy buyers to push up prestige home prices &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/03/11/return-of-wealthy-buyers-to-push-up-prestige-home-prices/</link>
		<comments>http://mysydneyrealestate.com/2010/03/11/return-of-wealthy-buyers-to-push-up-prestige-home-prices/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/11/return-of-wealthy-buyers-to-push-up-prestige-home-prices/</guid>
		<description><![CDATA[Lachlan and Sarah Murdoch's $23m Bellevue Hill purchase was the most expensive Sydney property sale in the final quarter of last year, when the 10 most expensive Sydney home sales totalled $132.4m, up from $110.1m in the June quarter. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/12/20/so-what-is-the-prediction-for-property-prices-in-2010-property/' rel='bookmark' title='Permanent Link: So What Is The Prediction For Property Prices In 2010? | Property &#8230;'>So What Is The Prediction For Property Prices In 2010? | Property &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/12/27/rising-rents-and-home-prices-in-2010/' rel='bookmark' title='Permanent Link: Rising Rents and Home Prices in 2010'>Rising Rents and Home Prices in 2010</a></li>
<li><a href='http://mysydneyrealestate.com/2009/10/28/come-along-and-visit-us-at-the-sydney-home-buyer-show-31-oct-and-1-2/' rel='bookmark' title='Permanent Link: Come along and visit us at the Sydney Home Buyer Show 31 Oct and 1 &#8230;'>Come along and visit us at the Sydney Home Buyer Show 31 Oct and 1 &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/11/return-of-wealthy-buyers-to-push-up-prestige-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxyNews: Consumer Confidence on the Rise in Australia</title>
		<link>http://mysydneyrealestate.com/2010/03/10/maxynews-consumer-confidence-on-the-rise-in-australia/</link>
		<comments>http://mysydneyrealestate.com/2010/03/10/maxynews-consumer-confidence-on-the-rise-in-australia/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[bingle]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lara]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/10/maxynews-consumer-confidence-on-the-rise-in-australia/</guid>
		<description><![CDATA[RBA Statement on March Interest Rates Increase · Australian Interest Rates Rise Quarter Percent Mar... Lara Bingle &#038; Brendan Fevola Shower Photo · Mystery Surrounds Assault on Man in South Melbourn. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/02/maxynews-australian-interest-rates-rise-quarter-percent-march/' rel='bookmark' title='Permanent Link: MaxyNews: Australian Interest Rates Rise Quarter Percent March'>MaxyNews: Australian Interest Rates Rise Quarter Percent March</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/02/maxynews-australian-interest-rates-rise-quarter-percent-march-2/' rel='bookmark' title='Permanent Link: MaxyNews: Australian Interest Rates Rise Quarter Percent March'>MaxyNews: Australian Interest Rates Rise Quarter Percent March</a></li>
<li><a href='http://mysydneyrealestate.com/2010/01/28/maxynews-australian-interest-rates-to-rise-in-february/' rel='bookmark' title='Permanent Link: MaxyNews: Australian Interest Rates to Rise in February'>MaxyNews: Australian Interest Rates to Rise in February</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/10/maxynews-consumer-confidence-on-the-rise-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and New Zealand Magazine » Currency update from Australia</title>
		<link>http://mysydneyrealestate.com/2010/03/10/australia-and-new-zealand-magazine-%c2%bb-currency-update-from-australia/</link>
		<comments>http://mysydneyrealestate.com/2010/03/10/australia-and-new-zealand-magazine-%c2%bb-currency-update-from-australia/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[millstones]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rush]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/10/australia-and-new-zealand-magazine-%c2%bb-currency-update-from-australia/</guid>
		<description><![CDATA[ Australian interest rates probably do have further to rise, but the RBA seems to be in no rush to get them going. The pound has two millstones around its neck – either of which would be a burden, even on its own. [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2009/12/10/blogging-on-interest-rates-economics-business-in-new-zealand/' rel='bookmark' title='Permanent Link: Blogging On Interest Rates, Economics &amp; Business in New Zealand'>Blogging On Interest Rates, Economics &amp; Business in New Zealand</a></li>
<li><a href='http://mysydneyrealestate.com/2007/08/02/would-the-recent-increase-of-interest-rates-in-australia-affects/' rel='bookmark' title='Permanent Link: Would The Recent Increase Of Interest Rates In Australia Affects &#8230;'>Would The Recent Increase Of Interest Rates In Australia Affects &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/21/the-currency-secret-for-betting-on-fixed-horse-races/' rel='bookmark' title='Permanent Link: The Currency Secret for Betting on Fixed Horse Races'>The Currency Secret for Betting on Fixed Horse Races</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/10/australia-and-new-zealand-magazine-%c2%bb-currency-update-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Central Bank decided to raise rates</title>
		<link>http://mysydneyrealestate.com/2010/03/08/australian-central-bank-decided-to-raise-rates/</link>
		<comments>http://mysydneyrealestate.com/2010/03/08/australian-central-bank-decided-to-raise-rates/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/08/australian-central-bank-decided-to-raise-rates/</guid>
		<description><![CDATA[Now, Australian interest rates are 4%, increasing the profitability of the domestic currency and hence the attraction of investors. The central bank can boast of such sound public finances, high unemployment measured evolving around 6% [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/02/02/maxynews-rba-will-raise-australian-interest-rates-in-march/' rel='bookmark' title='Permanent Link: MaxyNews: RBA Will Raise Australian Interest Rates In March'>MaxyNews: RBA Will Raise Australian Interest Rates In March</a></li>
<li><a href='http://mysydneyrealestate.com/2010/02/05/rba-places-australian-interest-rates-on-hold-reserve-bank-of/' rel='bookmark' title='Permanent Link: RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;'>RBA Places Australian Interest Rates on Hold: Reserve Bank of &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/05/australian-interest-rates-rise-again-in-march-reserve-bank-of/' rel='bookmark' title='Permanent Link: Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;'>Australian Interest Rates Rise Again in March: Reserve Bank of &#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/08/australian-central-bank-decided-to-raise-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our real estate losers &#8211; a quarter of Sydney homeowners have lost &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-2/</link>
		<comments>http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-2/</guid>
		<description><![CDATA[Legally, valuers are allowed a margin of error of between 10 and 15 per cent, equivalent to as much as $90000 on a median Sydney property . Over-enthusiastic buyers are another factor, with many getting carried away at auction or pay too [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost/' rel='bookmark' title='Permanent Link: Our real estate losers &#8211; a quarter of Sydney homeowners have lost &#8230;'>Our real estate losers &#8211; a quarter of Sydney homeowners have lost &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/01/our-real-estate-losers-%e2%80%93-a-quarter-of-sydney-homeowners-have-lost/' rel='bookmark' title='Permanent Link: Our real estate losers – a quarter of Sydney homeowners have lost &#8230;'>Our real estate losers – a quarter of Sydney homeowners have lost &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/01/12/property-valuers-sydney-property-crabappleweb-com/' rel='bookmark' title='Permanent Link: Property Valuers Sydney Property | crabappleweb.com'>Property Valuers Sydney Property | crabappleweb.com</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our real estate losers &#8211; a quarter of Sydney homeowners have lost &#8230;</title>
		<link>http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost/</link>
		<comments>http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Property]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost/</guid>
		<description><![CDATA[Legally, valuers are allowed a margin of error of between 10 and 15 per cent, equivalent to as much as $90000 on a median Sydney property . Over-enthusiastic buyers are another factor, with many getting carried away at auction or pay too [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-2/' rel='bookmark' title='Permanent Link: Our real estate losers &#8211; a quarter of Sydney homeowners have lost &#8230;'>Our real estate losers &#8211; a quarter of Sydney homeowners have lost &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2010/03/01/our-real-estate-losers-%e2%80%93-a-quarter-of-sydney-homeowners-have-lost/' rel='bookmark' title='Permanent Link: Our real estate losers – a quarter of Sydney homeowners have lost &#8230;'>Our real estate losers – a quarter of Sydney homeowners have lost &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/17/sydney-real-estate-rental-property-market-report-june-2009-just-rent-sydney-real-estate-agency/' rel='bookmark' title='Permanent Link: Sydney Real Estate Rental Property Market Report June 2009 &#8211; Just Rent Sydney Real Estate Agency'>Sydney Real Estate Rental Property Market Report June 2009 &#8211; Just Rent Sydney Real Estate Agency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/07/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>real estate sydney eastern suburbs &#124; Josh D Horner Real Estate</title>
		<link>http://mysydneyrealestate.com/2010/03/07/real-estate-sydney-eastern-suburbs-josh-d-horner-real-estate-2/</link>
		<comments>http://mysydneyrealestate.com/2010/03/07/real-estate-sydney-eastern-suburbs-josh-d-horner-real-estate-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sydney Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[visiting]]></category>

		<guid isPermaLink="false">http://mysydneyrealestate.com/2010/03/07/real-estate-sydney-eastern-suburbs-josh-d-horner-real-estate-2/</guid>
		<description><![CDATA[... guide to experiencing the sights and sound of Sydney, Australia. To instantly hear more inside information on visiting Sydney, Australia go to the www.sydneyvisitor.com . Capella Kensington – Sydney Real Estate Apartments [...]


Related posts:<ol><li><a href='http://mysydneyrealestate.com/2010/03/07/real-estate-sydney-eastern-suburbs-josh-d-horner-real-estate/' rel='bookmark' title='Permanent Link: real estate sydney eastern suburbs | Josh D Horner Real Estate'>real estate sydney eastern suburbs | Josh D Horner Real Estate</a></li>
<li><a href='http://mysydneyrealestate.com/2010/02/09/sydney-real-estate-charming-federation-home-in-kensington/' rel='bookmark' title='Permanent Link: Sydney Real Estate: Charming Federation Home in Kensington &#8230;'>Sydney Real Estate: Charming Federation Home in Kensington &#8230;</a></li>
<li><a href='http://mysydneyrealestate.com/2009/11/18/australian-real-estate-investment-the-sydney-housing-market/' rel='bookmark' title='Permanent Link: Australian Real Estate Investment &amp; the Sydney Housing Market'>Australian Real Estate Investment &amp; the Sydney Housing Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://mysydneyrealestate.com/2010/03/07/real-estate-sydney-eastern-suburbs-josh-d-horner-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
